Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,085 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21367908041 2026/04/26 12:09:10 (0 mins ago) In-use 0 mins Viet Nam Japan 118.240.x.x OpenVPN In-use
VPN-21367908040 2026/04/26 12:08:44 (0 mins ago) In-use 0 mins Brazil Japan 118.240.x.x OpenVPN In-use
VPN-21367908039 2026/04/26 12:08:10 (0 mins ago) In-use 0 mins United States Japan 152.165.x.x OpenVPN In-use
VPN-21367908038 2026/04/26 12:07:20 (1 mins ago) 12:07:30 0 mins United States Korea Republic of 211.196.x.x OpenVPN 0.48 MB
VPN-21367908037 2026/04/26 12:06:58 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21367908036 2026/04/26 12:06:54 (2 mins ago) In-use 2 mins United Arab Emirates Thailand 171.4.x.x OpenVPN In-use
VPN-21367908035 2026/04/26 12:06:48 (2 mins ago) In-use 2 mins Somalia Thailand 171.4.x.x OpenVPN In-use
VPN-21367908034 2026/04/26 12:06:45 (2 mins ago) In-use 2 mins Brazil Japan 60.147.x.x OpenVPN In-use
VPN-21367908033 2026/04/26 12:06:41 (2 mins ago) In-use 2 mins Turkmenistan Thailand 171.4.x.x SoftEther VPN (UDP) In-use
VPN-21367908032 2026/04/26 12:06:39 (2 mins ago) In-use 2 mins India Grenada 74.122.x.x OpenVPN In-use
VPN-21367908031 2026/04/26 12:06:36 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21367908030 2026/04/26 12:06:33 (2 mins ago) In-use 2 mins Brazil Japan 126.234.x.x OpenVPN In-use
VPN-21367908029 2026/04/26 12:06:32 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367908028 2026/04/26 12:06:32 (2 mins ago) In-use 2 mins Nepal United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21367908027 2026/04/26 12:06:32 (2 mins ago) In-use 2 mins Germany Grenada 74.122.x.x OpenVPN In-use
VPN-21367908026 2026/04/26 12:06:30 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21367908025 2026/04/26 12:06:30 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367908024 2026/04/26 12:06:30 (2 mins ago) In-use 2 mins Ukraine Japan 60.61.x.x OpenVPN In-use
VPN-21367908023 2026/04/26 12:06:29 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367908022 2026/04/26 12:06:29 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367908021 2026/04/26 12:06:29 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367908020 2026/04/26 12:06:29 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367908019 2026/04/26 12:06:28 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367908018 2026/04/26 12:06:28 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 115.91.x.x OpenVPN In-use
VPN-21367908017 2026/04/26 12:06:28 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367908016 2026/04/26 12:06:28 (2 mins ago) In-use 2 mins Japan Korea Republic of 115.91.x.x SoftEther VPN (TCP) In-use
VPN-21367908015 2026/04/26 12:06:28 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367908014 2026/04/26 12:06:28 (2 mins ago) In-use 2 mins United States Japan 60.132.x.x MS-SSTP In-use
VPN-21367908013 2026/04/26 12:06:27 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367908012 2026/04/26 12:06:27 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367908011 2026/04/26 12:06:27 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367908010 2026/04/26 12:06:27 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367908009 2026/04/26 12:06:26 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367908008 2026/04/26 12:06:26 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21367908007 2026/04/26 12:06:26 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367908006 2026/04/26 12:06:26 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367908005 2026/04/26 12:06:26 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367908004 2026/04/26 12:06:25 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367908003 2026/04/26 12:06:25 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367908002 2026/04/26 12:06:25 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367908001 2026/04/26 12:06:25 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21367908000 2026/04/26 12:06:24 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367907999 2026/04/26 12:06:24 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367907998 2026/04/26 12:06:24 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21367907997 2026/04/26 12:06:24 (2 mins ago) In-use 2 mins Taiwan Viet Nam 42.118.x.x OpenVPN In-use
VPN-21367907996 2026/04/26 12:06:24 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367907995 2026/04/26 12:06:24 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367907994 2026/04/26 12:06:24 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367907993 2026/04/26 12:06:24 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367907992 2026/04/26 12:06:24 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367907991 2026/04/26 12:06:23 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367907990 2026/04/26 12:06:23 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21367907989 2026/04/26 12:06:23 (2 mins ago) In-use 2 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21367907988 2026/04/26 12:06:22 (2 mins ago) In-use 2 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21367907987 2026/04/26 12:06:22 (2 mins ago) 12:06:24 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21367907986 2026/04/26 12:06:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367907985 2026/04/26 12:06:22 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367907984 2026/04/26 12:06:22 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367907983 2026/04/26 12:06:22 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367907982 2026/04/26 12:06:21 (2 mins ago) 12:06:25 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21367907981 2026/04/26 12:06:20 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367907980 2026/04/26 12:06:20 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367907979 2026/04/26 12:06:20 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367907978 2026/04/26 12:06:20 (2 mins ago) In-use 2 mins Ukraine Grenada 74.122.x.x OpenVPN In-use
VPN-21367907977 2026/04/26 12:06:20 (2 mins ago) In-use 2 mins Ukraine Japan 126.60.x.x OpenVPN In-use
VPN-21367907976 2026/04/26 12:06:20 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21367907975 2026/04/26 12:06:19 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367907974 2026/04/26 12:06:19 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367907973 2026/04/26 12:06:19 (2 mins ago) 12:06:21 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21367907972 2026/04/26 12:06:19 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367907971 2026/04/26 12:06:19 (2 mins ago) In-use 2 mins Brazil Korea Republic of 175.202.x.x OpenVPN In-use
VPN-21367907970 2026/04/26 12:06:19 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367907969 2026/04/26 12:06:19 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 112.171.x.x OpenVPN In-use
VPN-21367907968 2026/04/26 12:06:18 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367907967 2026/04/26 12:06:18 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367907966 2026/04/26 12:06:18 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367907965 2026/04/26 12:06:18 (2 mins ago) In-use 2 mins France Japan 126.77.x.x OpenVPN In-use
VPN-21367907964 2026/04/26 12:06:18 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21367907963 2026/04/26 12:06:18 (2 mins ago) In-use 2 mins United States Korea Republic of 211.104.x.x OpenVPN In-use
VPN-21367907962 2026/04/26 12:06:18 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367907961 2026/04/26 12:06:17 (2 mins ago) 12:06:31 0 mins France Korea Republic of 121.165.x.x OpenVPN 1.05 MB
VPN-21367907960 2026/04/26 12:06:17 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367907959 2026/04/26 12:06:17 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367907958 2026/04/26 12:06:17 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21367907957 2026/04/26 12:06:16 (2 mins ago) 12:06:18 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21367907956 2026/04/26 12:06:16 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367907955 2026/04/26 12:06:16 (2 mins ago) 12:06:18 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21367907954 2026/04/26 12:06:16 (2 mins ago) In-use 2 mins Brazil Japan 60.90.x.x OpenVPN In-use
VPN-21367907953 2026/04/26 12:06:16 (2 mins ago) In-use 2 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21367907952 2026/04/26 12:06:16 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367907951 2026/04/26 12:06:16 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367907950 2026/04/26 12:06:16 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21367907949 2026/04/26 12:06:16 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367907948 2026/04/26 12:06:16 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21367907947 2026/04/26 12:06:16 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21367907946 2026/04/26 12:06:16 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367907945 2026/04/26 12:06:16 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367907944 2026/04/26 12:06:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367907943 2026/04/26 12:06:16 (2 mins ago) In-use 2 mins France Korea Republic of 119.192.x.x OpenVPN In-use
VPN-21367907942 2026/04/26 12:06:16 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21367907941 2026/04/26 12:06:16 (2 mins ago) 12:06:17 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21367907940 2026/04/26 12:06:15 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367907939 2026/04/26 12:06:15 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367907938 2026/04/26 12:06:15 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367907937 2026/04/26 12:06:15 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21367907936 2026/04/26 12:06:15 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21367907935 2026/04/26 12:06:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367907934 2026/04/26 12:06:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367907933 2026/04/26 12:06:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367907932 2026/04/26 12:06:14 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367907931 2026/04/26 12:06:14 (2 mins ago) 12:06:15 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21367907930 2026/04/26 12:06:14 (2 mins ago) In-use 2 mins Argentina Japan 60.90.x.x OpenVPN In-use
VPN-21367907929 2026/04/26 12:06:14 (2 mins ago) 12:06:15 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21367907928 2026/04/26 12:06:14 (2 mins ago) 12:06:16 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21367907927 2026/04/26 12:06:14 (2 mins ago) In-use 2 mins Japan Japan 112.71.x.x OpenVPN In-use
VPN-21367907926 2026/04/26 12:06:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367907925 2026/04/26 12:06:14 (2 mins ago) 12:06:15 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21367907924 2026/04/26 12:06:14 (2 mins ago) 12:06:15 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21367907923 2026/04/26 12:06:14 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21367907922 2026/04/26 12:06:14 (2 mins ago) 12:06:15 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21367907921 2026/04/26 12:06:14 (2 mins ago) 12:06:15 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21367907920 2026/04/26 12:06:14 (2 mins ago) 12:06:14 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21367907919 2026/04/26 12:06:13 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21367907918 2026/04/26 12:06:13 (2 mins ago) In-use 2 mins Argentina Japan 210.139.x.x OpenVPN In-use
VPN-21367907917 2026/04/26 12:06:13 (2 mins ago) 12:06:14 0 mins United States Japan 60.132.x.x MS-SSTP 0.02 MB
VPN-21367907916 2026/04/26 12:06:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367907915 2026/04/26 12:06:13 (2 mins ago) 12:06:14 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21367907914 2026/04/26 12:06:13 (2 mins ago) 12:06:14 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21367907913 2026/04/26 12:06:13 (2 mins ago) 12:06:14 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21367907912 2026/04/26 12:06:13 (2 mins ago) 12:06:15 0 mins United States Japan 60.132.x.x MS-SSTP 0.02 MB
VPN-21367907911 2026/04/26 12:06:13 (2 mins ago) 12:06:13 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21367907910 2026/04/26 12:06:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367907909 2026/04/26 12:06:12 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367907908 2026/04/26 12:06:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367907907 2026/04/26 12:06:12 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21367907906 2026/04/26 12:06:12 (2 mins ago) In-use 2 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21367907905 2026/04/26 12:06:12 (2 mins ago) In-use 2 mins Japan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21367907904 2026/04/26 12:06:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367907903 2026/04/26 12:06:11 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367907902 2026/04/26 12:06:11 (2 mins ago) In-use 2 mins Switzerland Japan 153.125.x.x OpenVPN In-use
VPN-21367907901 2026/04/26 12:06:11 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367907900 2026/04/26 12:06:11 (2 mins ago) In-use 2 mins Brazil Japan 221.103.x.x OpenVPN In-use
VPN-21367907899 2026/04/26 12:06:11 (2 mins ago) 12:06:13 0 mins Gabon Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21367907898 2026/04/26 12:06:11 (2 mins ago) In-use 2 mins Japan Japan 112.71.x.x OpenVPN In-use
VPN-21367907897 2026/04/26 12:06:11 (2 mins ago) In-use 2 mins Japan Japan 112.71.x.x OpenVPN In-use
VPN-21367907896 2026/04/26 12:06:11 (2 mins ago) 12:06:24 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21367907895 2026/04/26 12:06:11 (2 mins ago) In-use 2 mins Ethiopia Japan 211.135.x.x OpenVPN In-use
VPN-21367907894 2026/04/26 12:06:11 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21367907893 2026/04/26 12:06:10 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 220.79.x.x OpenVPN In-use
VPN-21367907892 2026/04/26 12:06:10 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367907891 2026/04/26 12:06:10 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367907890 2026/04/26 12:06:10 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21367907889 2026/04/26 12:06:10 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367907888 2026/04/26 12:06:10 (2 mins ago) 12:06:11 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21367907887 2026/04/26 12:06:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367907886 2026/04/26 12:06:10 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367907885 2026/04/26 12:06:09 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367907884 2026/04/26 12:06:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367907883 2026/04/26 12:06:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367907882 2026/04/26 12:06:09 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21367907881 2026/04/26 12:06:09 (2 mins ago) In-use 2 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21367907880 2026/04/26 12:06:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367907879 2026/04/26 12:06:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367907878 2026/04/26 12:06:09 (2 mins ago) In-use 2 mins Italy Korea Republic of 115.91.x.x SoftEther VPN (TCP) In-use
VPN-21367907877 2026/04/26 12:06:08 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367907876 2026/04/26 12:06:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367907875 2026/04/26 12:06:08 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21367907874 2026/04/26 12:06:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367907873 2026/04/26 12:06:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367907872 2026/04/26 12:06:08 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Japan 219.100.x.x MS-SSTP In-use
VPN-21367907871 2026/04/26 12:06:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367907870 2026/04/26 12:06:08 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367907869 2026/04/26 12:06:07 (2 mins ago) In-use 2 mins Somalia United States 184.164.x.x OpenVPN In-use
VPN-21367907868 2026/04/26 12:06:07 (2 mins ago) In-use 2 mins Pakistan United States 184.164.x.x OpenVPN In-use
VPN-21367907867 2026/04/26 12:06:07 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21367907866 2026/04/26 12:06:07 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21367907865 2026/04/26 12:06:07 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367907864 2026/04/26 12:06:07 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367907863 2026/04/26 12:06:07 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21367907862 2026/04/26 12:06:07 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367907861 2026/04/26 12:06:07 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21367907860 2026/04/26 12:06:07 (2 mins ago) In-use 2 mins Nigeria United States 174.72.x.x OpenVPN In-use
VPN-21367907859 2026/04/26 12:06:07 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367907858 2026/04/26 12:06:07 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367907857 2026/04/26 12:06:07 (2 mins ago) 12:06:23 0 mins Afghanistan Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21367907856 2026/04/26 12:06:07 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367907855 2026/04/26 12:06:06 (2 mins ago) 12:06:25 0 mins Turkey Japan 219.100.x.x MS-SSTP 0.09 MB
VPN-21367907854 2026/04/26 12:06:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367907853 2026/04/26 12:06:06 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367907852 2026/04/26 12:06:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367907851 2026/04/26 12:06:06 (2 mins ago) In-use 2 mins Nigeria United States 184.164.x.x OpenVPN In-use
VPN-21367907850 2026/04/26 12:06:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367907849 2026/04/26 12:06:06 (2 mins ago) 12:06:26 0 mins Switzerland Viet Nam 1.53.x.x OpenVPN 0.28 MB
VPN-21367907848 2026/04/26 12:06:05 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367907847 2026/04/26 12:06:05 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 119.192.x.x OpenVPN In-use
VPN-21367907846 2026/04/26 12:06:05 (2 mins ago) In-use 2 mins Nigeria Japan 183.176.x.x OpenVPN In-use
VPN-21367907845 2026/04/26 12:06:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367907844 2026/04/26 12:06:05 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367907843 2026/04/26 12:06:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367907842 2026/04/26 12:06:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367907841 2026/04/26 12:06:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367907840 2026/04/26 12:06:05 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367907839 2026/04/26 12:06:05 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21367907838 2026/04/26 12:06:05 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367907837 2026/04/26 12:06:05 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367907836 2026/04/26 12:06:05 (2 mins ago) 12:06:18 0 mins France Korea Republic of 218.146.x.x OpenVPN 1.08 MB
